Winning Jackpot Triple Play Numbers 5/14/2019 [Florida Lottery]
Winning Numbers:
Tuesday, May 14, 2019
3-5-17-23-31-41
Rollover
PRIZE LEVEL | WINNERS | PRIZE AMOUNT |
---|---|---|
6-of-6 | 0 | $650,000 |
5-of-6 | 34 | $440.50 |
4-of-6 | 1,692 | $21.50 |
3-of-6 | 28,218 | $1.00 |
Combo10+ | 1 | $10,000.00 |
Combo9 | 10 | $500.00 |
Combo8 | 114 | $50.00 |
Combo7 | 822 | $20.00 |
Combo6 | 4,078 | $10.00 |
Combo5 | 14,607 | $5.00 |
Combo4 | 39,009 | Free Ticket |
Please note that every effort has been made to ensure that the enclosed information is accurate; however, in the event of an error, the winning numbers and prize amounts in the official records of the Florida Lottery shall be controlling.