LOTTO Numbers 3-6-21

0
811

WINNING FLORIDA LOTTO NUMBERS FOR 3-6-21

Winning Numbers:

Saturday, March 6, 2021

21932365052

Rollover

Next Jackpot:

Wednesday, March 10, 2021

$23.75 Million

PRIZE LEVEL LOTTO WINNERS LOTTO PRIZE AMOUNT
6-of-6 0 $22.75 Million
5-of-6 2x 7 $6,000.00
5-of-6 3x 10 $9,000.00
5-of-6 4x 4 $12,000.00
5-of-6 5x 2 $15,000.00
5-of-6 10x 1 $30,000.00
4-of-6 2x 373 $100.00
4-of-6 3x 322 $150.00
4-of-6 4x 177 $200.00
4-of-6 5x 105 $250.00
4-of-6 10x 34 $500.00
3-of-6 2x 7473 $10.00
3-of-6 3x 6614 $15.00
3-of-6 4x 4218 $20.00
3-of-6 5x 2504 $25.00
3-of-6 10x 783 $50.00
2-of-6 186741 Free Ticket
Florida LOTTO with Double Play

Saturday, March 6, 2021

41321384851

0 Winners

PRIZE LEVEL DOUBLE PLAY WINNERS DOUBLE PLAY AMOUNT
6-of-6 0 $250,000
5-of-6 2x 2 $7,000.00
5-of-6 3x 2 $10,500.00
5-of-6 4x 2 $14,000.00
5-of-6 5x 1 $17,500.00
5-of-6 10x 0 $35,000.00
4-of-6 2x 112 $120.00
4-of-6 3x 108 $180.00
4-of-6 4x 68 $240.00
4-of-6 5x 31 $300.00
4-of-6 10x 8 $600.00
3-of-6 2x 2368 $14.00
3-of-6 3x 2032 $21.00
3-of-6 4x 1326 $28.00
3-of-6 5x 745 $35.00
3-of-6 10x 226 $70.00
2-of-6 57603 Free Ticket

EZMATCH™

DATE NUMBER OF WINNERS PRIZE AMOUNT
03/06/2021 8,879 $28,161.00

Please note that every effort has been made to ensure that the enclosed information is accurate; however, in the event of an error, the winning numbers and prize amounts in the official records of the Florida Lottery shall be controlling.

NO COMMENTS