FLORIDA LOTTO®
Winning Numbers:
Wednesday, December 2, 2020
2–7–24–34–43–47
1 Winner in: Orlando
Next Jackpot:
Saturday, December 5, 2020
$1 Million
PRIZE LEVEL | LOTTO WINNERS | LOTTO PRIZE AMOUNT |
---|---|---|
6-of-6 | 1 | $1 Million |
5-of-6 2x | 1 | $6,000.00 |
5-of-6 3x | 1 | $9,000.00 |
5-of-6 4x | 4 | $12,000.00 |
5-of-6 5x | 1 | $15,000.00 |
5-of-6 10x | 0 | $30,000.00 |
4-of-6 2x | 285 | $100.00 |
4-of-6 3x | 275 | $150.00 |
4-of-6 4x | 179 | $200.00 |
4-of-6 5x | 101 | $250.00 |
4-of-6 10x | 33 | $500.00 |
3-of-6 2x | 5593 | $10.00 |
3-of-6 3x | 4891 | $15.00 |
3-of-6 4x | 3077 | $20.00 |
3-of-6 5x | 1826 | $25.00 |
3-of-6 10x | 611 | $50.00 |
2-of-6 | 132721 | Free Ticket |
Wednesday, December 2, 2020
28–31–35–36–37–46
0 Winners
PRIZE LEVEL | DOUBLE PLAY WINNERS | DOUBLE PLAY AMOUNT |
---|---|---|
6-of-6 | 0 | $250,000 |
5-of-6 2x | 1 | $7,000.00 |
5-of-6 3x | 1 | $10,500.00 |
5-of-6 4x | 2 | $14,000.00 |
5-of-6 5x | 2 | $17,500.00 |
5-of-6 10x | 0 | $35,000.00 |
4-of-6 2x | 69 | $120.00 |
4-of-6 3x | 75 | $180.00 |
4-of-6 4x | 39 | $240.00 |
4-of-6 5x | 20 | $300.00 |
4-of-6 10x | 8 | $600.00 |
3-of-6 2x | 1461 | $14.00 |
3-of-6 3x | 1288 | $21.00 |
3-of-6 4x | 800 | $28.00 |
3-of-6 5x | 479 | $35.00 |
3-of-6 10x | 149 | $70.00 |
2-of-6 | 36398 | Free Ticket |
EZMATCH™
DATE | NUMBER OF WINNERS | PRIZE AMOUNT |
---|---|---|
12/01/2020 | 2,034 | $6,516.00 |
Please note that every effort has been made to ensure that the enclosed information is accurate; however, in the event of an error, the winning numbers and prize amounts in the official records of the Florida Lottery shall be controlling.