FLORIDA LOTTO®
Winning Numbers:
Saturday, December 19, 2020
2–8–35–37–40–53
Rollover
Next Jackpot:
Wednesday, December 23, 2020
$3.25 Million
PRIZE LEVEL | LOTTO WINNERS | LOTTO PRIZE AMOUNT |
---|---|---|
6-of-6 | 0 | $3 Million |
5-of-6 2x | 10 | $6,000.00 |
5-of-6 3x | 1 | $9,000.00 |
5-of-6 4x | 5 | $12,000.00 |
5-of-6 5x | 0 | $15,000.00 |
5-of-6 10x | 1 | $30,000.00 |
4-of-6 2x | 255 | $100.00 |
4-of-6 3x | 239 | $150.00 |
4-of-6 4x | 161 | $200.00 |
4-of-6 5x | 77 | $250.00 |
4-of-6 10x | 28 | $500.00 |
3-of-6 2x | 5806 | $10.00 |
3-of-6 3x | 5193 | $15.00 |
3-of-6 4x | 3257 | $20.00 |
3-of-6 5x | 1958 | $25.00 |
3-of-6 10x | 668 | $50.00 |
2-of-6 | 145249 | Free Ticket |

Saturday, December 19, 2020
15–19–29–37–38–52
0 Winners
PRIZE LEVEL | DOUBLE PLAY WINNERS | DOUBLE PLAY AMOUNT |
---|---|---|
6-of-6 | 0 | $250,000 |
5-of-6 2x | 4 | $7,000.00 |
5-of-6 3x | 0 | $10,500.00 |
5-of-6 4x | 0 | $14,000.00 |
5-of-6 5x | 1 | $17,500.00 |
5-of-6 10x | 0 | $35,000.00 |
4-of-6 2x | 69 | $120.00 |
4-of-6 3x | 71 | $180.00 |
4-of-6 4x | 47 | $240.00 |
4-of-6 5x | 25 | $300.00 |
4-of-6 10x | 6 | $600.00 |
3-of-6 2x | 1636 | $14.00 |
3-of-6 3x | 1480 | $21.00 |
3-of-6 4x | 960 | $28.00 |
3-of-6 5x | 585 | $35.00 |
3-of-6 10x | 193 | $70.00 |
2-of-6 | 40934 | Free Ticket |
EZMATCH™
DATE | NUMBER OF WINNERS | PRIZE AMOUNT |
---|---|---|
12/18/2020 | 2,671 | $8,719.00 |
Please note that every effort has been made to ensure that the enclosed information is accurate; however, in the event of an error, the winning numbers and prize amounts in the official records of the Florida Lottery shall be controlling.