LOTTO 10/10/20

0
704

FLORIDA LOTTO®

Winning Numbers:

Saturday, October 10, 2020

3412264045

Rollover

Next Jackpot:

Wednesday, October 14, 2020

$8 Million

PRIZE LEVEL LOTTO WINNERS LOTTO PRIZE AMOUNT
6-of-6 0 $7 Million
5-of-6 2x 14 $6,000.00
5-of-6 3x 4 $9,000.00
5-of-6 4x 3 $12,000.00
5-of-6 5x 0 $15,000.00
5-of-6 10x 1 $30,000.00
4-of-6 2x 404 $100.00
4-of-6 3x 348 $150.00
4-of-6 4x 242 $200.00
4-of-6 5x 118 $250.00
4-of-6 10x 52 $500.00
3-of-6 2x 8292 $10.00
3-of-6 3x 7368 $15.00
3-of-6 4x 4634 $20.00
3-of-6 5x 2728 $25.00
3-of-6 10x 895 $50.00
2-of-6 192713 Free Ticket

DOUBLE PLAY

Saturday, October 10, 2020

171823303243

Rollover

PRIZE LEVEL LOTTO WINNERS LOTTO PRIZE AMOUNT
6-of-6 0 $250,000
5-of-6 2x 2 $7,000.00
5-of-6 3x 1 $10,500.00
5-of-6 4x 2 $14,000.00
5-of-6 5x 1 $17,500.00
5-of-6 10x 0 $35,000.00
4-of-6 2x 131 $120.00
4-of-6 3x 111 $180.00
4-of-6 4x 65 $240.00
4-of-6 5x 45 $300.00
4-of-6 10x 18 $600.00
3-of-6 2x 2711 $14.00
3-of-6 3x 2327 $21.00
3-of-6 4x 1528 $28.00
3-of-6 5x 841 $35.00
3-of-6 10x 291 $70.00
2-of-6 64369 Free Ticket

EZMATCH™

DATE NUMBER OF WINNERS PRIZE AMOUNT
10/09/2020 3,274 $10,777.00

Please note that every effort has been made to ensure that the enclosed information is accurate; however, in the event of an error, the winning numbers and prize amounts in the official records of the Florida Lottery shall be controlling.

NO COMMENTS