Winning Jackpot Triple Play Numbers
Friday, August 7, 2020
10–22–33–40–43–44
Rollover
PRIZE LEVEL | WINNERS | PRIZE AMOUNT |
---|---|---|
6-of-6 | 0 | $425,000 |
5-of-6 | 32 | $334.50 |
4-of-6 | 1,124 | $23.00 |
3-of-6 | 19,102 | $1.00 |
Combo10+ | 1 | $10,000.00 |
Combo9 | 6 | $500.00 |
Combo8 | 74 | $50.00 |
Combo7 | 503 | $20.00 |
Combo6 | 2,803 | $10.00 |
Combo5 | 10,305 | $5.00 |
Combo4 | 27,897 | Free Ticket |
Please note that every effort has been made to ensure that the enclosed information is accurate; however, in the event of an error, the winning Jackpot Triple Play numbers and prize amounts in the official records of the Florida Lottery shall be controlling.