Winning Jackpot Triple Play Numbers:
Tuesday, July 7, 2020
9–10–26–27–41–45
Rollover
PRIZE LEVEL | WINNERS | PRIZE AMOUNT |
---|---|---|
6-of-6 | 0 | $350,000 |
5-of-6 | 26 | $385.50 |
4-of-6 | 986 | $24.50 |
3-of-6 | 18,167 | $1.00 |
Combo10+ | 1 | $10,000.00 |
Combo9 | 14 | $500.00 |
Combo8 | 65 | $50.00 |
Combo7 | 529 | $20.00 |
Combo6 | 2,673 | $10.00 |
Combo5 | 9,990 | $5.00 |
Combo4 | 27,418 | Free Ticket |
Please note that every effort has been made to ensure that the enclosed information is accurate; however, in the event of an error, the winning numbers and prize amounts in the official records of the Florida Lottery shall be controlling.