Winning Jackpot Triple Play Numbers
Friday, July 31, 2020
2–14–18–23–26–34
Rollover
PRIZE LEVEL | WINNERS | PRIZE AMOUNT |
---|---|---|
6-of-6 | 0 | $300,000 |
5-of-6 | 30 | $342.50 |
4-of-6 | 1,105 | $22.50 |
3-of-6 | 18,382 | $1.00 |
Combo10+ | 1 | $10,000.00 |
Combo9 | 9 | $500.00 |
Combo8 | 78 | $50.00 |
Combo7 | 528 | $20.00 |
Combo6 | 2,805 | $10.00 |
Combo5 | 10,215 | $5.00 |
Combo4 | 27,261 | Free Ticket |
Please note that every effort has been made to ensure that the enclosed information is accurate; however, in the event of an error, the winning Jackpot Triple Play numbers and prize amounts in the official records of the Florida Lottery shall be controlling.