Winning Jackpot Triple Play Numbers 4/26/2019 [Florida Lottery]
Winning Numbers:
Friday, April 26, 2019
4-5-8-39-40-46
Rollover
PRIZE LEVEL | WINNERS | PRIZE AMOUNT |
---|---|---|
6-of-6 | 0 | $1.4 Million |
5-of-6 | 42 | $403.50 |
4-of-6 | 1,728 | $23.50 |
3-of-6 | 30,037 | $1.00 |
Combo10+ | 2 | $10,000.00 |
Combo9 | 12 | $500.00 |
Combo8 | 94 | $50.00 |
Combo7 | 840 | $20.00 |
Combo6 | 4,179 | $10.00 |
Combo5 | 15,718 | $5.00 |
Combo4 | 42,546 | Free Ticket |
Please note that every effort has been made to ensure that the enclosed information is accurate; however, in the event of an error, the winning numbers and prize amounts in the official records of the Florida Lottery shall be controlling.