Jackpot Triple Play Numbers for 4-14-20
Winning Numbers:
Tuesday, April 14, 2020
1–14–24–30–40–44
Rollover
PRIZE LEVEL | JACKPOT TRIPLE PLAY WINNERS | PRIZE AMOUNT |
---|---|---|
6-of-6 | 0 | $700,000 |
5-of-6 | 17 | $541.00 |
4-of-6 | 949 | $23.50 |
3-of-6 | 16,377 | $1.00 |
Combo10+ | 0 | $10,000.00 |
Combo9 | 8 | $500.00 |
Combo8 | 59 | $50.00 |
Combo7 | 470 | $20.00 |
Combo6 | 2,412 | $10.00 |
Combo5 | 9,040 | $5.00 |
Combo4 | 24,288 | Free Ticket |
Please note that every effort has been made to ensure that the enclosed information is accurate; however, in the event of an error, the winning numbers