Winning Jackpot Triple Play Numbers: Tuesday, October 1, 2019
1-5-25-29-36-45
PRIZE LEVEL | WINNERS | PRIZE AMOUNT |
---|---|---|
6-of-6 | 0 | $600,000 |
5-of-6 | 26 | $434.50 |
4-of-6 | 1,157 | $23.50 |
3-of-6 | 20,385 | $1.00 |
Combo10+ | 0 | $10,000.00 |
Combo9 | 4 | $500.00 |
Combo8 | 96 | $50.00 |
Combo7 | 558 | $20.00 |
Combo6 | 2,993 | $10.00 |
Combo5 | 11,130 | $5.00 |
Combo4 | 29,669 | Free Ticket |
Please note that every effort has been made to ensure that the enclosed information is accurate; however, in the event of an error, the winning Jackpot Triple Play numbers and prize amounts in the official records of the Florida Lottery shall be controlling.