Winning Florida LOTTO Numbers 5/4/2019
Winning LOTTO Numbers:
Saturday, May 4, 2019
1-4-14-33-36-43-x3
Rollover
PRIZE LEVEL | LOTTO WINNERS | LOTTO PRIZE AMOUNT | XTRA WINNERS | XTRA PRIZE AMOUNT* |
---|---|---|---|---|
6-of-6 | 0 | $4 Million | – | – |
5-of-6 | 16 | $6,911.00 | 4 | $20,733.00 |
4-of-6 | 1,111 | $80.50 | 542 | $241.50 |
3-of-6 | 24,123 | $5.00 | 23,056 | $25.00 |
2-of-6 | – | – | 0 | Free Ticket |
* The XTRA multiplier applies only to non-jackpot prizes. The XTRA 3-of-6 prize is a $25 minimum regardless of the multiplier selected for that drawing. The Free Ticket prize applies only to tickets with the XTRA options.